LosslessImage - Tech Specs
Enhanced by AI, batch enhance photo resolution to 4K with one click.
On LosslessImage - remove and edit photo background, enhance image quality, etc.
Enhanced by AI, batch enhance photo resolution to 4K with one click.
On LosslessImage - remove and edit photo background, enhance image quality, etc.
Check out a full list of the latest supported GPUs, systems, and formats.
AI Tools |
• 4K Enhanced: Use deep learning algorithms to enlarge photo resolution with one click. |
CPU/GPU Compatibility |
DirectML hardware acceleration (DirectX v12.0 or higher):
• Intel: Haswell (4th-gen core) HD Integrated Graphics or higher |
Supported OS |
Windows: Yes |
Other System Requirements | Hard Disk Space: 1GB RAM: 2GB (Minimum) |
Supported Formats |
---|
.heic, .jpg, .jpeg .jp2, .j2k, .jpf, .jpm, .jpg2, .j2c, .jpc, .jpx, .mj2, .png, .tif, .tiff, .webp, .bmp, .avif, and RAW formats (.dng, .cr3, .cr2, .crw, .nef, .nrw, .arq, .arw, .sr2, .srf, .raf, .rw2, .orf, .ori, .pef, .ptx, .3fr, .fff, .iiq, .cap, .eip, .rwl, .srw, .erf, .mos, .mef, .mrw, .mdc, .dcr, .kdc, .dcs, .drf, .k25, .bay, .pxn, .r3d, and .rwz) |
Supported Formats |
---|
PNG, JPG, PBM, XBM, JPEG, PGM, PPM, XPM, TIFF, WEBP, BMP, AVIF... |
Supported Device | |
---|---|
Manufacturers | Device Models |
Apple | iPhone 16, 16 Plus, 16 Pro, 16 Pro Max, iPhone 15, 15 Plus, 15 Pro, 15 Pro Max, iPhone 14, 14 Plus, 14 Pro, 14 Pro Max, iPhone 13, 13 Pro, 13 Pro Max, 13 Mini, iPhone 12 Mini, 12 Pro, 12 Max, 11, 11 Pro, 11 Pro Max, Xs, Xs Max, XR, X, 8, 7, 6S, 6, SE, 5S, 5C, 5, 4S, and all Plus models iPad Pro, iPad Air (3/2), iPad mini, iPad mini with retina display, iPad mini 3/4, New iPad, iPad 4 iPod touch (1-5), iPod nano, iPod classic Apple TV 4K, The New Apple TV, Apple TV (1-3) |
Huawei | General Huawei Mobile, General Huawei Pad Huawei Mate 20, 10, 9, Huaiwei P30/P20, Huawei Nova 4, 3, 2/Plus, Huawei G/Y series, Honor series, Huawei Ascend Series Phone Huawei MediaPad M5, M3, T3, T2, Huawei MediaPad 10 FHD, Link LTE |
Samsung | General Samsung Mobile, General Samsung Pad Samsung Galaxy S10, S9, S9+, S8, S8+ Samsung Galaxy Note 9, Note 8, Note 5, Note edge Samsung Galaxy A8, A8+, A7, A5, J7, J5 Samsung Galaxy Tab S, Tab A, Tab E, Samsung Galaxy Book |
HTC | General HTC Mobile, General HTC Pad HTC U12+, U11, HTC U11 Life, HTC U Ultra, HTC Bolt, HTC One, HTC Desire HTC Jetstream, HTC Flyer, HTC EVO View 4G |
Amazon | General Amazon Pad Amazon Fire 7, Fire HD 8, Fire HD 10 Amazon Fire Phone |
General Google Mobile, General Google Pad Google Pixel 3a/3, Pixel 2, Piexl, Project Ara, Galaxy Nexus, Galaxy Nexus 1080P Google Pixel C, Google New Nexus 7, Google Nexus 7 |
|
Lenovo | General Lenovo Pad Lenovo S5, S850, A7000, A6000, A1000, K8, K6, K5, Lenovo Vibe Lenovo Tab Series, Tab4, Tab3 Series, Thinkpad Tablets, YOGA Book, Tab, Flex Series, Miix Series |
Acer | General Acer Mobile, General Acer Pad Acer Iconia, Iconia One Series Acer Liquid Z, Acer Iconia Talk S |
Asus | General Asus Pad Asus MeMO Pad, Transformer Pad, Vivo Tab, Memo Pad |
LG | General LG Mobile LG V30, V20, V20, G5, G6, Nexus 5X, Stylus 2, Plus, K10, K8, LG X Power, Screen |
Microsoft | Xbox, Xbox One X, Xbox One S, Xbox One, Xbox 360 Surface Pro, Surface Laptop, Surface Book, Surface Studio |
Sony | PS4, PS3, PS Vita, PSP Xperia 10/10 Plus Xperia XZ3, XZ2, XZ1, XZ Xperia XA1, Ultra, XA Xperia Z5, Z4, Z2 Xperia X, Compact Xperia Tablet S, Tablet Z |
TV | Samsung, Sony, Panasonic and LG TV |
Others | General Android Mobile (Mi, OPPO, Vivo, Fujitsu, Aquos), General Android Pad, Panasonic TV |
One-click AI solution to enhance image details, efficient Upscale image to 4K without any quality loss.